Projects
Adopted Capital Improvement Program (CIP) Description and Information
The Adopted Capital Improvement Program (CIP) provides for the acquisition, construction, reconstruction, initial fixtures and equipment for facilities, including related cost for land acquisition, land improvements, design and engineering.
Examples of capital projects included in the CIP are: construction of new facilities, expansion of existing facilities, rehabilitation of roads, implementation of technology and beautification of parks. The detail shows those projects which were completed in the past fiscal year or are still under construction, as well as those projects approved and those requested but that remain unfunded. Funding sources are indicated and where applicable, estimates of additional operating cost are included.
| Summary Budget | FY 2004 Actual | FY 2005 Adopted Budget | FY 2006 Adopted Budget | % Change in FY2006 Adopted Budget over FY2005 Adopted Budget | FY 2007 Planned Budget | % Change in FY2007 Planned Budget over FY2006 Adopted Budget |
|---|---|---|---|---|---|---|
| EXPENDITURES | ||||||
| PERSONAL SERVICES | - | - | - | - | - | - |
| OPERATING EXPENDITURES | 2,342,402 | - | - | - | - | - |
| CAPITAL OUTLAY | 2,069,742 | 4,141,602 | 9,241,463 | 123% | 36,310,369 | 293% |
| NON OPERATING | 72,764 | 1,000,000 | 3,000,000 | 200% | 3,000,000 | 0% |
| TOTAL EXPENDITURES | 4,484,908 | 5,141,602 | 12,241,463 | 138% | 39,310,369 | 221% |
| FUNDING SOURCE(S) | ||||||
| CAPITAL PROJECT FUNDS | 4,484,908 | 4,141,602 | 9,241,463 | 123% | 36,310,369 | 293% |
| TRANSPORTATION TRUST FUND | - | 1,000,000 | 3,000,000 | 200% | 3,000,000 | 0% |
| TOTAL FUNDING SOURCES | 4,484,908 | 5,141,602 | 12,241,463 | 138% | 39,310,369 | 221% |
Documents:
