Insurance Premiums
Alachua County and Alachua County Library Insurance Premiums
Effective October 1, 2008 - September 30, 2009
BlueOptions 3766
Biweekly Premium
Monthly Premium
coverage type
Emp
County
Total
Emp
County
Total
Emp. Only
$27.27
$154.49
$181.76
$54.54
$308.98
$363.52
Emp. + 1
$130.29
$304.01
$434.30
$260.58
$608.02
$868.60
Emp. + 2 or more
$183.70
$428.66
$612.36
$367.40
$857.37
$1,224.72
| BlueChoice 308 | Biweekly Premium | Monthly Premium | ||||
| coverage type | Emp | County | Total | Emp | County | Total |
| Emp. Only | $25.69 | $145.62 | $171.31 | $51.38 | $291.24 | $342.62 |
| Emp. + 1 | $122.80 | $286.51 | $409.31 | $245.60 | $573.02 | $818.62 |
| Emp. + 2 or more | $173.13 | $403.99 | $577.12 | $346.26 | $807.98 | $1,154.24 |
Florida Combined LIfe Dental Premiums
| Biweekly Premiums | Monthly Premiums | |||
| BlueDental Care PS220 | Emp | County | Emp | County |
| Emp. Only | $1.31 | $5.26 | $2.62 | $10.52 |
| Emp. + 1 | $6.05 | $5.26 | $12.10 | $10.52 |
| Emp. + 2 or more | $11.49 | $5.26 | $22.98 | $10.52 |
| BlueDental Choice PPO - High | Emp | County | Emp | County |
| Emp. Only | $2.69 | $10.76 | $5.38 | $21.52 |
| Emp. + 1 | $14.64 | $10.76 | $29.28 | $21.52 |
| Emp. + 2 or more | $25.40 | $10.76 | $50.80 | $21.52 |
| BlueDental Choice PPO - Standard | Emp | County | Emp | County |
| Emp. Only | $2.13 | $8.51 | $4.26 | $17.02 |
| Emp. + 1 | $9.72 | $8.51 | $19.44 | $17.02 |
| Emp. + 2 or more | $18.22 | $8.51 | $36.44 | $17.02 |
CompBenefits Vision Care Premiums
|
Alachua County
|
||||
|
|
Emp. Only
|
Emp. + 1
|
Emp. + 2 or more
|
|
|
Biweekly
|
$2.88
|
$5.75
|
$10.73
|
|
|
Monthly
|
$5.76
|
$11.50
|
$21.46
|
|
|
Alachua County Library District
|
||||
|
|
Emp. Only
|
Emp. + child/ren
|
Emp. + spouse
|
Emp. + Family
|
|
Biweekly
|
$3.09
|
$7.75
|
$6.18
|
$10.84
|
|
Monthly
|
$6.18
|
$15.50
|
$12.36
|
$21.68
|
