Fire Rescue
Determining Flood Risk
How Can I Determine If I Am At Risk For Flooding?
It is important for every resident to know the floodplain classification for their property. FEMA publishes maps indicating a community's flood hazard areas and the degree of risk in those areas. To determine the risk for your specific property, call the following officials for your jurisdiction:
| Community | Agency | Telephone | FEMA Map Community Number |
|---|---|---|---|
| Alachua County | Public Works | 352-337-6140 | 120001 |
| City of Alachua | Public Works | 386-462-1231 | 120664 |
| City of Archer | City Hall | 352-495-2880 | 120670 |
| City of Hawthorne | (Hawthorne does not participate in NFIP) | ||
| City of Gainesville | Public Works | 352-334-5069 | 125107 |
| City of High Springs | City Hall | 386-454-1416 | 120669 |
| Town of LaCrosse | (LaCrosse does not participate in NFIP) | 120626 | |
| Town of Micanopy | City Hall | 352-466-3121 | 120344 |
| City of Newberry | City Hall | 352-472-2161 | 120679 |
| City of Waldo | City Hall | 352-468-1001 | 120003 |
Floodplain Maps Online
To browse floodplain maps, visit the Alachua County Property Appraiser's website. Select GIS Maps under searches on the left hand menu. (Hint: You must have your screen resolution set to 1024 x 768 in order to view the maps.) To view floodplain maps, select Fema_1996 under the layers menu on the left hand side of the screen.
- FEMA offers assistance to help find floodplain mapping. Contact a Map Specialist to assist you through email or by calling 1-877-FEMA MAP.
- Floodplain maps are also available from FEMA's Flood Hazard Mapping website.
